Lockhart Boulevard Project Site
18.63 Acre - Interstate 20 East, Colorado City, TX 79512
Property Description
- Development Opportunity
- Favorable traffic counts
- Visibility from highly traveled I-20
- Serves a consumer market of almost 9,000
Colorado City EDC
Rayanna McGaha, Economic Development Director
Phone – 325.728.2072
Email – edo@cityofcoloradocity.org
Basic Details
Property Title : Lockhart Boulevard Project Site
Property Page Title : Lockhart Boulevard Project Site
Property Type : Undeveloped Land
Listing Type : For Sale
Price : Call for Pricing
Lot Area : 18.63 Acre
Address Map
Country : US
State : TX
City : Colorado City
Zipcode : 79512
Street : Interstate 20
Street Suffix : East
Postal Code : 79512
Longitude : W101° 9' 32.7''
Latitude : N32° 24' 28.9''
Neighborhood
Shopping Center 5 Minutes
Town Center 5 Minutes
Hospital 3 Minutes
Police Station 5 Minutes
Airport 7 Minutes
Coffee Shop 5 Minutes
Cinema 7 Minutes
Tourist Site 5 Minutes
Community Details
Traffic Counts :
Location | Count |
---|---|
I - 20 | 15,567 |
|
Demographic Info :
Category | 1 Mile | 3 Mile | 5 Mile | Retail Trade Area |
---|---|---|---|---|
|
||||
2000 Census | 1,098 | 5,612 | 6,618 | 10,098 |
2010 Census | 869 | 6,732 | 7,014 | 9,801 |
2019 Estimate | 831 | 5,780 | 6,046 | 8,867 |
2024 Projection | 805 | 5,641 | 5,897 | 8,709 |
|
||||
Average HouseHold Income | $74,015 | $69,470 | $70,422 | $75,037 |
Median HouseHold Income | $58,374 | $56,200 | $56,775 | $56,386 |
Per Capita Income | $29,571 | $27,489 | $27,975 | $30,214 |
|
||||
Median Age | 37.00 | 33.69 | 34.06 | 36.03 |
Average Age | 37.38 | 36.95 | 37.23 | 38.55 |
9 Years and Under | 15.52% | 11.37% | 11.38% | 11.87% |
10 - 17 Years | 11.79% | 8.86% | 8.90% | 9.27% |
18 - 24 Years | 9.03% | 13.53% | 13.27% | 11.85% |
25 - 34 Years | 10.83% | 18.39% | 17.98% | 15.59% |
35 - 44 Years | 14.56% | 14.31% | 14.16% | 12.90% |
45 - 54 Years | 11.91% | 11.38% | 11.43% | 11.64% |
55 - 64 Years | 10.83% | 8.89% | 9.31% | 11.13% |
65 Years and Older | 15.40% | 13.27% | 13.61% | 15.77% |
|
||||
White Alone | 75.45% | 58.34% | 59.38% | 67.60% |
Black or African American Alone | 6.38% | 13.08% | 12.57% | 9.52% |
American Indian and Alaska Native Alone | 0.72% | 0.97% | 0.96% | 1.04% |
Asian Alone | 0.48% | 0.45% | 0.46% | 0.52% |
Native Hawaiian and other Pacific Islander Alone | 0.00% | 0.00% | 0.00% | 0.00% |
Some Other Race Alone | 12.64% | 24.57% | 24.02% | 18.88% |
Two or More Races | 4.33% | 2.60% | 2.58% | 2.47% |
Hispanic or Latino of Any Race | 38.99% | 47.75% | 46.73% | 39.89% |
|
||||
Graduate or Professional Degree | 2.3% | 1.9% | 1.9% | 2.5% |
Bachelor's Degree | 11.2% | 7.4% | 7.7% | 9.3% |
Associate Degree | 8.5% | 6.8% | 7.1% | 6.8% |
Some College, No Degree | 19.3% | 21.5% | 21.7% | 23.1% |
High School Graduate or GED | 36.6% | 33.4% | 33.3% | 34.1% |
Some High School, No Deploma | 10.0% | 15.1% | 14.7% | 12.1% |
Less than 9th Grade | 11.9% | 13.9% | 13.6% | 12.0% |
Undeveloped Land For Sale
- Lot Area : 18.63 Acre
- Visits : 371 in 1802 days
Call for Pricing