Hall Dickard Site
6.93 Acre - 888 Interstate 20 East, Colorado City, TX 79512
Property Description
- Development Opportunity
- Walkable from La Quinta Inn & Suites
- Favorable traffic counts
- Great QSR opportunity
- Visibility from highly traveled I-20
- Serves a consumer market of almost 9,000
Colorado City EDC
Rayanna McGaha, Economic Development Director
Phone – 325.728.2072
Email – edo@cityofcoloradocity.org
Basic Details
Property Title : Hall Dickard Site
Property Page Title : Hall Dickard Site
Property Type : Undeveloped Land
Listing Type : For Sale
Price : Call for Pricing
Lot Area : 6.93 Acre
Address Map
Country : US
State : TX
City : Colorado City
Zipcode : 79512
Street : Interstate 20
Street Number : 888
Street Suffix : East
Postal Code : 79512
Longitude : W101° 9' 17.5''
Latitude : N32° 24' 37.3''
Neighborhood
Shopping Center 5 Minutes
Town Center 5 Minutes
Hospital 3 Minutes
Police Station 5 Minutes
Airport 7 Minutes
Coffee Shop 5 Minutes
Cinema 7 Minutes
Tourist Site 5 Minutes
Community Details
Traffic Counts :
Location | Count |
---|---|
I - 20 | 15,567 |
|
Demographic Info :
Category | 1 Mile | 3 Mile | 5 Mile | Retail Trade Area |
---|---|---|---|---|
|
||||
2000 Census | 1,313 | 5,559 | 6,667 | 10,098 |
2010 Census | 1,122 | 6,717 | 7,028 | 9,801 |
2019 Estimate | 1,072 | 5,766 | 6,059 | 8,867 |
2024 Projection | 1,039 | 5,627 | 5,910 | 8,709 |
|
||||
Average HouseHold Income | $73,234 | $69,416 | $70,461 | $75,037 |
Median HouseHold Income | $57,820 | $56,163 | $56,782 | $56,386 |
Per Capita Income | $29,074 | $27,460 | $27,988 | $30,214 |
|
||||
Median Age | 36.74 | 33.68 | 34.08 | 36.03 |
Average Age | 37.38 | 36.94 | 37.24 | 38.55 |
9 Years and Under | 15.67% | 11.36% | 11.37% | 11.87% |
10 - 17 Years | 11.85% | 8.85% | 8.90% | 9.27% |
18 - 24 Years | 9.24% | 13.55% | 13.24% | 11.85% |
25 - 34 Years | 10.82% | 18.42% | 17.96% | 15.59% |
35 - 44 Years | 14.46% | 14.33% | 14.14% | 12.90% |
45 - 54 Years | 11.85% | 11.39% | 11.44% | 11.64% |
55 - 64 Years | 10.54% | 8.86% | 9.33% | 11.13% |
65 Years and Older | 15.49% | 13.27% | 13.62% | 15.77% |
|
||||
White Alone | 75.47% | 58.27% | 59.43% | 67.60% |
Black or African American Alone | 6.53% | 13.11% | 12.54% | 9.52% |
American Indian and Alaska Native Alone | 0.84% | 0.97% | 0.97% | 1.04% |
Asian Alone | 0.47% | 0.45% | 0.48% | 0.52% |
Native Hawaiian and other Pacific Islander Alone | 0.00% | 0.00% | 0.00% | 0.00% |
Some Other Race Alone | 12.41% | 24.59% | 24.00% | 18.88% |
Two or More Races | 4.29% | 2.58% | 2.59% | 2.47% |
Hispanic or Latino of Any Race | 40.21% | 47.82% | 46.67% | 39.89% |
|
||||
Graduate or Professional Degree | 2.4% | 1.9% | 1.9% | 2.5% |
Bachelor's Degree | 11.1% | 7.4% | 7.7% | 9.3% |
Associate Degree | 8.4% | 6.8% | 7.1% | 6.8% |
Some College, No Degree | 19.3% | 21.5% | 21.7% | 23.1% |
High School Graduate or GED | 36.7% | 33.4% | 33.2% | 34.1% |
Some High School, No Deploma | 10.2% | 15.1% | 14.7% | 12.1% |
Less than 9th Grade | 12.1% | 14.0% | 13.6% | 12.0% |
Undeveloped Land For Sale
- Lot Area : 6.93 Acre
- Visits : 422 in 1802 days
Call for Pricing