Frisco, Texas: A thriving North Texas city known for rapid growth, strategic development, and a strong commitment to business investment and innovation.

Frisco’s strategic location in North Texas, combined with its pro-business environment and strong regional connectivity, makes it a compelling destination for growing companies. Join a dynamic mix of local businesses and major employers that have chosen Frisco for its access to key transportation corridors, development opportunities, skilled workforce, high quality of life, and growth-focused leadership.

Community Summary

All documents are in PDF format and will open in a new window.

Frisco, Texas

Economic Landscape
Frisco is a dynamic North Texas business hub focused on corporate growth, innovation, strategic development, and long-term investment. The Frisco Economic Development Corporation supports companies seeking to relocate, expand, or establish operations in the community through site-selection assistance, permitting coordination, business resources, and performance-based incentive programs tied to qualifying investment, job creation, and other project commitments.

Development Opportunities
Frisco offers a diverse range of development and investment opportunities, including:

  • Corporate headquarters, regional offices, and professional-service centers
  • Technology, innovation, healthcare, life-sciences, and research-driven businesses
  • Sports, entertainment, hospitality, and tourism-related development
  • Mixed-use, office, retail, restaurant, and residential projects
  • Infill, redevelopment, and placemaking opportunities in the Frisco’s Firefly Park & Railhead Districts
  • Logistics, transportation, and community-serving commercial uses

These opportunities are supported by Frisco’s growing business ecosystem, deep talent pool, strong public-private partnerships, and established presence in emerging industries.

Planned Growth
Frisco uses long-range land-use planning to guide responsible, sustainable, and economically resilient development. The city’s Comprehensive Plan and Future Land Use Plan provide a framework for evaluating development proposals and directing growth toward appropriate residential, commercial, employment, and mixed-use areas.

By aligning projects with Frisco’s planning framework and designated place types, investors can help create complete communities, expand employment opportunities, strengthen commercial districts, and support the city’s long-term economic vitality.

Strategic Location
Located in the rapidly growing northern portion of the Dallas–Fort Worth Metroplex, Frisco provides strong regional connectivity through the Dallas North Tollway, Sam Rayburn Tollway/State Highway 121, U.S. Highway 380, and Preston Road.

This transportation network connects businesses to major employment centers, customers, airports, educational institutions, and commercial markets throughout North Texas. Frisco’s position along these key corridors also supports continued corporate, mixed-use, retail, hospitality, and residential development.

Infrastructure & Future Vision
Frisco is pairing long-range transportation and land-use planning with targeted public improvements to support continued growth. Roadway expansions, intersection improvements, utility investments, streetscape enhancements, and mobility initiatives are helping the city respond to increasing development and transportation demands.

The city is also supporting redevelopment and placemaking in established areas such as the Frisco Rail District while encouraging innovative, amenity-rich developments along major growth corridors. These investments are intended to create a more connected, accessible, competitive, and economically vibrant community.

Invest in Frisco
Frisco offers businesses, property owners, and developers a strong platform to establish, expand, and invest in North Texas. Join a community that combines regional connectivity, a highly skilled workforce, competitive business resources, diverse development opportunities, premier lifestyle amenities, and a clear commitment to innovation and sustainable economic growth.

Population

View Population Growth Table

Households

View Household Growth Table

Race

View Racial Diversity Table

Age

View Age Distribution Table

Sex

View Sex Distribution Table

Education

View Educational Attainment Table

Income

View Income Distribution Table

Employment Status

View Employment Status Table

Psychographics Segmentation

View Full Psychographic Table

Population

View Population Growth Table

Households

View Household Growth Table

Race

View Racial Diversity Table

Age

View Age Distribution Table

Sex

View Sex Distribution Table

Education

View Educational Attainment Table

Income

View Income Distribution Table

Employment Status

View Employment Status Table

Psychographics Segmentation

View Full Psychographic Table

Population

View Population Growth Table

Households

View Household Growth Table

Race

View Racial Diversity Table

Age

View Age Distribution Table

Sex

View Sex Distribution Table

Education

View Educational Attainment Table

Income

View Income Distribution Table

Income

View Income Distribution Table

Psychographics

TAPESTRY LIFEGROUP 2026 HOUSEHOLDS 2026 ADULT POPULATION
NUMBER
PERCENT INDEX NUMBER PERCENT INDEX
Total: 1,082,846 100.0% ########## 100.0%
Professional Pride (L2) 161,344 14.9% 710 397,124 17.6% 719
Boomburbs (H2) 132,973 12.3% 455 298,857 13.3% 445
Modern Minds (D3) 106,227 9.8% 508 196,534 8.7% 493
Young and Restless (A6) 87,061 8.0% 737 140,639 6.2% 709
Savvy Suburbanites (L1) 79,589 7.4% 162 174,446 7.7% 161
Metro Renters (D4) 58,799 5.4% 262 87,674 3.9% 248
Flourishing Families (H1) 56,091 5.2% 140 124,862 5.5% 142
Top Tier (L3) 42,989 4.0% 132 95,562 4.2% 128
Welcome Waves (A5) 33,568 3.1% 425 67,840 3.0% 396
Family Bonds (E6) 31,727 2.9% 196 77,982 3.5% 205
City Greens (K6) 29,887 2.8% 108 57,022 2.5% 110
Up and Coming Families (G2) 27,829 2.6% 130 63,107 2.8% 129
Emerging Hub (D1) 25,447 2.4% 121 41,921 1.9% 118
Classic Comfort (K4) 22,090 2.0% 69 49,359 2.2% 75
Urban Chic (H4) 19,816 1.8% 86 36,963 1.6% 81
Moderate Metros (C6) 18,408 1.7% 74 34,258 1.5% 73
Metro Fusion (C3) 17,975 1.7% 124 29,976 1.3% 118
Dreambelt (K5) 17,975 1.7% 56 38,315 1.7% 56
Retirement Communities (J3) 13,860 1.3% 76 24,341 1.1% 73
Burbs and Beyond (K8) 11,153 1.0% 36 22,989 1.0% 36


TAPESTRY SEGMENTATION 2026 HOUSEHOLDS 2026 ADULT POPULATION
NUMBER
PERCENT INDEX NUMBER PERCENT INDEX
Total: 1,082,846 100.0% ########## 100.0%
A. Urban Threads 124,852 11.5% 255 214,113 9.5% 236
Independent Cityscapes (A1) 0 0.0% 0 0 0.0% 0
City Commons (A2) 0 0.0% 0 0 0.0% 0
Social Security Set (A3) 4,223 0.4% 53 6,536 0.3% 47
Fresh Ambitions (A4) 0 0.0% 0 0 0.0% 0
Welcome Waves (A5) 33,568 3.1% 425 67,840 3.0% 396
Young and Restless (A6) 87,061 8.0% 737 140,639 6.2% 709
B. Books and Boots 14,943 1.4% 99 38,315 1.7% 83
Dorms to Diplomas (B1) 8,988 0.8% 163 25,694 1.1% 111
College Towns (B2) 5,956 0.6% 75 13,298 0.6% 72
Military Proximity (B3) 0 0.0% 0 0 0.0% 0
C. Metro Vibes 47,754 4.4% 50 87,899 3.9% 49
Single Thrifties (C1) 541 0.1% 4 1,578 0.1% 7
Kids and Kin (C2) 433 0.0% 3 902 0.0% 3
Metro Fusion (C3) 17,975 1.7% 124 29,976 1.3% 118
Family Foundations (C4) 0 0.0% 0 0 0.0% 0
Diverse Horizons (C5) 10,504 1.0% 62 21,862 1.0% 60
Moderate Metros (C6) 18,408 1.7% 74 34,258 1.5% 73
D. Tech Trailblazers 203,575 18.8% 207 349,343 15.5% 202
Emerging Hub (D1) 25,447 2.4% 121 41,921 1.9% 118
Trendsetters (D2) 3,682 0.3% 26 6,761 0.3% 24
Modern Minds (D3) 106,227 9.8% 508 196,534 8.7% 493
Metro Renters (D4) 58,799 5.4% 262 87,674 3.9% 248
Laptops and Lattes (D5) 9,529 0.9% 49 15,777 0.7% 46
E. Community Connections 40,932 3.8% 51 99,168 4.4% 59
Modest Income Homes (E1) 0 0.0% 0 0 0.0% 0
Southwestern Families (E2) 650 0.1% 8 1,578 0.1% 8
Hometown Charm (E3) 433 0.0% 3 902 0.0% 3
Mobile Meadows (E4) 8,121 0.8% 97 18,932 0.8% 103
Rural Versatility (E5) 0 0.0% 0 0 0.0% 0
Family Bonds (E6) 31,727 2.9% 196 77,982 3.5% 205
F. Urban Harmony 4,656 0.4% 9 9,015 0.4% 9
High Rise Renters (F1) 0 0.0% 0 0 0.0% 0
Family Extensions (F2) 0 0.0% 0 0 0.0% 0
Downtown Melting Pot (F3) 0 0.0% 0 0 0.0% 0
City Strivers (F4) 0 0.0% 0 0 0.0% 0
Uptown Lights (F5) 4,656 0.4% 27 9,917 0.4% 26
G. Family Fabric 38,333 3.5% 82 90,153 4.0% 77
Shared Roots (G1) 7,580 0.7% 75 19,383 0.9% 75
Up and Coming Families (G2) 27,829 2.6% 130 63,107 2.8% 129
Generational Ties (G3) 3,032 0.3% 20 8,114 0.4% 19
H. Family Prosperity 210,505 19.4% 181 464,288 20.6% 178
Flourishing Families (H1) 56,091 5.2% 140 124,862 5.5% 142
Boomburbs (H2) 132,973 12.3% 455 298,857 13.3% 445
Neighborhood Spirit (H3) 1,624 0.2% 7 3,832 0.2% 6
Urban Chic (H4) 19,816 1.8% 86 36,963 1.6% 81
I. Countryscapes 3,357 0.3% 2 6,761 0.3% 3
Small Town Sincerity (I1) 0 0.0% 0 0 0.0% 0
Scenic Byways (I2) 0 0.0% 0 0 0.0% 0
Heartland Communities (I3) 0 0.0% 0 0 0.0% 0
Rooted Rural (I4) 0 0.0% 0 0 0.0% 0
Rural Resort Dwellers (I5) 0 0.0% 0 0 0.0% 0
Southern Satellites (I6) 3,357 0.3% 12 7,663 0.3% 13
Country Charm (I7) 0 0.0% 0 0 0.0% 0
J. Mature Reflections 20,033 1.9% 46 36,061 1.6% 44
Senior Escapes (J1) 0 0.0% 0 0 0.0% 0
The Elders (J2) 4,765 0.4% 62 7,888 0.4% 61
Retirement Communities (J3) 13,860 1.3% 76 24,341 1.1% 73
Silver and Gold (J4) 1,408 0.1% 12 2,705 0.1% 12
K. Suburban Shine 89,876 8.3% 38 187,067 8.3% 39
Legacy Hills (K1) 975 0.1% 5 2,028 0.1% 6
Middle Ground (K2) 541 0.1% 2 1,127 0.1% 2
Loyal Locals (K3) 1,191 0.1% 4 2,479 0.1% 4
Classic Comfort (K4) 22,090 2.0% 69 49,359 2.2% 75
Dreambelt (K5) 17,975 1.7% 56 38,315 1.7% 56
City Greens (K6) 29,887 2.8% 108 57,022 2.5% 110
Room to Roam (K7) 6,064 0.6% 14 13,523 0.6% 15
Burbs and Beyond (K8) 11,153 1.0% 36 22,989 1.0% 36
L. Premier Estates 283,922 26.2% 272 667,132 29.6% 280
Savvy Suburbanites (L1) 79,589 7.4% 162 174,446 7.7% 161
Professional Pride (L2) 161,344 14.9% 710 397,124 17.6% 719
Top Tier (L3) 42,989 4.0% 132 95,562 4.2% 128
Unclassified 0 0.0% 0 1,578 0.1% 35

Contact

Lauren Williams
Manager of Real Estate
Frisco Economic Development Corporation
6605 Warren Parkway, Ste. 600
Frisco, Texas 75034
Office 972.292.5144
Mobile 972.838.0633
LWilliams@FriscoEDC.com
www.FriscoEDC.com

Aaron Farmer
Partner
The Retail Coach, LLC
Austin, Texas | Tupelo, Mississippi
Office 662.844.2155
Mobile 662.231.0608
AFarmer@TheRetailCoach.com
www.TheRetailCoach.com

Caroline Harrelson
Strategy Director
The Retail Coach, LLC
Austin, Texas | Tupelo, Mississippi
Office 662.844.2155
Mobile 662.705.1710
CHarrelson@TheRetailCoach.com
www.TheRetailCoach.com

Let’s Discuss Retail!

Retail Recruitment & Development

The Retail Coach is a national retail consulting, market research, recruitment, and development firm that combines strategy, technology and creative expertise to develop and deliver high-impact retail recruitment and development strategies to local governments, chambers of commerce and economic development organizations.

Follow Us on Social Media